GRIT | VELCRO COLOR | Ra# | RPM |
30 Grit | Light Blue | 170 | 400-450 |
50 Grit | Grey | 135 | 450-550 |
100 Grit | Yellow | 72 | 600-700 |
200 Grit | Orange | 42 | 650-700 |
400 Grit | Red | 25 | 700-800 |
800 Grit | Green | 10 | 800-900 |
GRIT | VELCRO COLOR | Ra# | RPM |
800 Grit | Red | 10 | 800-900 |
1500 Grit | Red | 8 | 800-900 |
3000 Grit | Red | 8 | 800-900 |
ALL Ra #’s are subject to a (+/- 10%) variance
Surface Texture Grade (STG) | µin (Ra) | µm | Surface Grade |
A-1 | 2 | 0.0508 | Finish by Design Spec |
A-2 | 4 | 0.1016 | Finish by Design Spec |
A-3 | 8 | 0.2032 | High Polish |
B-1 | 16 | 0.4064 | Medium Polish |
B-2 | 32 | 0.8128 | Low Polish |
B-3 | 64 | 1.6256 | Honed Smooth |
C-1 | 125 | 3.175 | Honed |
C-2 | 250 | 6.35 | Ground |
C-3 | 500 | 12.7 | Heavy Texture |
Address: 4333 Silver Star Rd #175, Orlando, FL 32808